Post by sleeper on Nov 13, 2006 19:01:59 GMT -5
Final 2006 CCR Season Points Standings
Thanks to Steven for posting the results for the Points #9 Finale so quickly...I was able to tabulate the season points standings the same day.
As you look over these Final 2006 Points Standings, please keep a few things in mind:
-> These results are unofficial, and subject to final review by the Solo Chair
-> You must have participated in at least 5 events to qualify for a season title
-> The trophies go as far down as there are people who meet the criteria of enough events
-> You must be a CCR member to qualify for a season title (you have until 12/31 to register)
With that being said, here are the final results for 2006. Congrats to all the season winners!
Total = 2/5 - 3/12 - 5/13 - 5/14 - 6/11 - 7/9 - 9/3 - 10/15 - 11/12 = Driver
SS
37 = 4 - 9 - 0 - 9 - 6 - 0 - 0 - 0 - 9 = Miklas (Season 1st Place Trophy)
36 = 0 - 6 - 6 - 6 - 9 - 9 - 0 - 0 - 0 = McGrath (Season 2nd Place Trophy)
15 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 - 6 = Morris
09 = 0 - 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 = Deady
09 = 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 - 0 = Kish
09 = 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Sharp
06 = 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Barnes
AS
54 = 6 - 3 - 9 - 0 - 9 - 9 - 9 - 0 - 9 = Carpenter (Season 1st Place Trophy)
23 = 4 - 4 - 1 - 0 - 4 - 6 - 4 - 0 - 0 = Pressley (Season 2nd Place Trophy)
22 = 0 - 0 - 3 - 9 - 6 - 4 - 0 - 0 - 0 = Vercio
21 = 0 - 6 - 6 - 0 - 3 - 0 - 0 - 6 - 0 = Lowe
15 = 0 - 0 - 0 - 0 - 0 - 0 - 6 - 9 - 0 = Hahn Warren
09 = 0 - 1 - 2 - 0 - 0 - 0 - 0 - 0 - 6 = Caulder
09 = 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Clancy
09 = 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Falkner
08 = 0 - 0 - 0 - 0 - 0 - 3 - 0 - 1 - 4 = White
08 = 3 - 1 - 4 - 0 - 0 - 0 - 0 - 0 - 0 = Wissbaum
07 = 0 - 0 - 1 - 0 - 0 - 0 - 2 - 1 - 3 = Derr
06 = 0 - 0 - 0 - 6 - 0 - 0 - 0 - 0 - 0 = Wong
05 = 0 - 0 - 0 - 0 - 2 - 0 - 3 - 0 - 0 = Knight
04 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 4 - 0 = Hahn Walter
04 = 0 - 0 - 0 - 4 - 0 - 0 - 0 - 0 - 0 = Shahan
03 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 3 - 0 = Webb
02 = 0 - 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Cochran
02 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 1 - 0 = Facente
02 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 2 - 0 = Moser
02 = 0 - 0 - 0 - 0 - 0 - 2 - 0 - 0 - 0 = Vicente
01 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 - 0 = Wilson
BS
51 = 6 - 9 - 9 - 9 - 9 - 9 - 0 - 0 - 0 = Bright (Season 1st Place Trophy)
27 = 9 - 6 - 0 - 0 - 6 - 6 - 0 - 0 - 0 = Palmer
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 = Duerbeck
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 = Elbertson
06 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 6 = Morgan
04 = 4 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Hahn
04 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 4 = Hamby
04 = 0 - 0 - 0 - 0 - 0 - 4 - 0 - 0 - 0 = Morris
04 = 0 - 4 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Yang
03 = 0 - 3 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Gillogly
03 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 3 = White
02 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 2 = Riddell
CS
41 = 9 - 9 - 0 - 0 - 9 - 0 - 6 - 6 - 2 = Freeman (Season 1st Place Trophy)
33 = 3 - 3 - 6 - 0 - 4 - 9 - 3 - 4 - 1 = Raley (Season 2nd Place Trophy)
31 = 4 - 4 - 9 - 0 - 6 - 0 - 4 - 0 - 4 = Crummett (Season 3rd Place Trophy)
18 = 0 - 0 - 0 - 0 - 0 - 0 - 9 - 9 - 0 = Grumbles
18 = 6 - 6 - 0 - 0 - 0 - 0 - 0 - 0 - 6 = Humphries
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 = Frank C
09 = 0 - 0 - 4 - 0 - 0 - 4 - 0 - 0 - 1 = Mock
06 = 0 - 0 - 0 - 0 - 0 - 6 - 0 - 0 - 0 = Rogers
03 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 3 = Jordan
02 = 0 - 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Beasley
02 = 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Hervey M
01 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 = Bond
01 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 = Cairo
01 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 = Frank D
01 = 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Hervey C
01 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Newport
01 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Steck
DS
57 = 9 - 9 - 0 - 6 - 0 - 9 - 6 - 9 - 9 = Shillock (Season 1st Place Trophy)
22 = 0 - 4 - 0 - 0 - 9 - 3 - 0 - 3 - 3 = Sheets (Season 2nd Place Trophy)
20 = 0 - 2 - 3 - 3 - 0 - 2 - 0 - 4 - 6 = Baker (Season 3rd Place Trophy)
20 = 0 - 3 - 6 - 2 - 0 - 4 - 0 - 1 - 4 = Stecker T (Season 4th Place Trophy)
12 = 6 - 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = McKenzie
09 = 0 - 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 = Bruce
09 = 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 - 0 = Rest
09 = 0 - 0 - 0 - 9 - 0 - 0 - 0 - 0 - 0 = Robinson
08 = 0 - 0 - 4 - 4 - 0 - 0 - 0 - 0 - 0 = Mazer
07 = 0 - 0 - 0 - 0 - 4 - 1 - 0 - 0 - 2 = Hanson
06 = 0 - 0 - 0 - 0 - 0 - 6 - 0 - 0 - 0 = Hahn
06 = 0 - 0 - 0 - 0 - 6 - 0 - 0 - 0 - 0 = Hervey
06 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 6 - 0 = Warren
02 = 0 - 0 - 1 - 1 - 0 - 0 - 0 - 0 - 0 = Christian
02 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 2 - 0 = Stecker A
02 = 0 - 0 - 2 - 0 - 0 - 0 - 0 - 0 - 0 = Talbert
01 = 0 - 0 - 0 - 1 - 0 - 0 - 0 - 0 - 0 = H Cory
ES
75 = 6 - 9 - 6 - 9 - 9 - 9 - 9 - 9 - 9 = Davidson (Season 1st Place Trophy)
37 = 9 - 6 - 0 - 0 - 6 - 6 - 6 - 4 - 0 = Barrett (Season 2nd Place Trophy)
29 = 3 - 1 - 2 - 4 - 3 - 4 - 4 - 6 - 2 = Sutton (Season 3rd Place Trophy)
16 = 0 - 2 - 4 - 6 - 4 - 0 - 0 - 0 - 0 = Davis
16 = 4 - 0 - 9 - 0 - 0 - 0 - 0 - 0 - 3 = Miller
10 = 0 - 1 - 1 - 3 - 2 - 0 - 3 - 0 - 0 = Stephens (Season 4th Place Trophy)
09 = 0 - 0 - 3 - 0 - 0 - 0 - 0 - 0 - 6 = Mitchell
07 = 0 - 3 - 0 - 0 - 0 - 0 - 0 - 0 - 4 = Brackney
04 = 0 - 4 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Brewer
04 = 0 - 1 - 0 - 0 - 0 - 3 - 0 - 0 - 0 = Lane
03 = 0 - 0 - 0 - 0 - 0 - 0 - 2 - 0 - 1 = Fulbright
02 = 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Little
02 = 0 - 0 - 0 - 0 - 0 - 2 - 0 - 0 - 0 = Zakely
01 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Camereon
01 = 0 - 0 - 0 - 0 - 0 - 0 - 1 - 0 - 0 = Morin
01 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Nichols
01 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Pike
01 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 = Stone
FS
48 = 6 - 6 - 9 - 9 - 9 - 0 - 0 - 9 - 0 = Edwards (Season 1st Place Trophy)
40 = 4 - 3 - 0 - 0 - 6 - 9 - 9 - 0 - 9 = Seafler (Season 2nd Place Trophy)
18 = 9 - 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Runyan
13 = 0 - 4 - 0 - 0 - 0 - 0 - 6 - 3 - 0 = Steel
06 = 0 - 0 - 0 - 0 - 0 - 6 - 0 - 0 - 0 = Eudy
06 = 0 - 0 - 6 - 0 - 0 - 0 - 0 - 0 - 0 = James
06 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 6 - 0 = Paugh
04 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 4 - 0 = Canady
04 = 0 - 0 - 0 - 0 - 0 - 4 - 0 - 0 - 0 = Firehawk
04 = 0 - 0 - 4 - 0 - 0 - 0 - 0 - 0 - 0 = Rhoton
03 = 0 - 0 - 3 - 0 - 0 - 0 - 0 - 0 - 0 = Crawford
03 = 3 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Harbaugh
03 = 0 - 0 - 0 - 0 - 0 - 3 - 0 - 0 - 0 = Pryor
02 = 0 - 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Aplin
02 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 2 - 0 = Johnson
GS
54 = 6 - 6 - 9 - 9 - 9 - 0 - 9 - 6 - 0 = Downer (Season 1st Place Trophy)
34 = 4 - 3 - 6 - 6 - 6 - 9 - 0 - 0 - 0 = Keogh (Season 2nd Place Trophy)
11 = 9 - 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Hatfield
09 = 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Fogleman
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 = Hodgin
09 = 0 - 0 - 0 - 0 - 0 - 6 - 0 - 3 - 0 = Probst
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 = White
07 = 3 - 0 - 0 - 0 - 0 - 0 - 0 - 4 - 0 = Woolwine
06 = 0 - 0 - 0 - 0 - 0 - 0 - 6 - 0 - 0 = Lambert
06 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 6 = Whitford
04 = 0 - 0 - 0 - 4 - 0 - 0 - 0 - 0 - 0 = Christian
04 = 0 - 0 - 0 - 0 - 0 - 0 - 4 - 0 - 0 = Farris
04 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 4 = Kreibich
04 = 0 - 0 - 0 - 0 - 0 - 4 - 0 - 0 - 0 = Nester
04 = 0 - 4 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Palmobi
03 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 3 = Kubicek
02 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 2 - 0 = Ditto
02 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 2 = Dougherty
02 = 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Griffin
01 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Aplin
01 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 - 0 = Casler
01 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 - 0 = Marulanda
HS
51 = 0 - 6 - 0 - 9 - 9 - 9 - 0 - 9 - 9 = Guinn (Season 1st Place Trophy)
50 = 4 - 4 - 9 - 2 - 4 - 6 - 9 - 6 - 6 = Raley (Season 2nd Place Trophy)
25 = 0 - 2 - 6 - 3 - 6 - 0 - 4 - 0 - 4 = D'Amico (Season 3rd Place Trophy)
09 = 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Austin
09 = 6 - 3 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Fair
09 = 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Scott
07 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 4 - 3 = Canupp
07 = 3 - 0 - 0 - 4 - 0 - 0 - 0 - 0 - 0 = Fairey
06 = 0 - 0 - 0 - 6 - 0 - 0 - 0 - 0 - 0 = Homilak
06 = 0 - 0 - 0 - 0 - 0 - 0 - 6 - 0 - 0 = Paugh
04 = 0 - 0 - 0 - 0 - 0 - 4 - 0 - 0 - 0 = Flamer
04 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 2 - 2 = McCaskey
03 = 0 - 0 - 0 - 0 - 0 - 3 - 0 - 0 - 0 = Fierro
03 = 0 - 0 - 0 - 0 - 0 - 0 - 3 - 0 - 0 = Grumbles
03 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 3 - 0 = Hecht
02 = 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Lehnhardt
01 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Brunelle
01 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 = Powers
ASP
60 = 6 - 6 - 9 - 9 - 6 - 9 - 0 - 6 - 9 = Bifano (Season 1st Place Trophy)
49 = 4 - 9 - 0 - 6 - 9 - 6 - 0 - 9 - 6 = Smith (Season 2nd Place Trophy)
17 = 9 - 4 - 0 - 0 - 0 - 0 - 0 - 4 - 0 = Morgan
05 = 2 - 3 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Croes
04 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 4 = Dreher
03 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 3 = Prinsloo
03 = 3 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Stone
02 = 0 - 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Elliott
01 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Cowan
BSP
42 = 0 - 6 - 9 - 9 - 9 - 9 - 0 - 0 - 0 = O'Maley (Season 1st Place Trophy)
27 = 0 - 0 - 0 - 0 - 3 - 6 - 6 - 6 - 6 = Andreu (Season 2nd Place Trophy)
27 = 0 - 0 - 0 - 0 - 0 - 0 - 9 - 9 - 9 = Bright
24 = 3 - 3 - 6 - 6 - 2 - 0 - 0 - 4 - 0 = Brock (Season 3rd Place Trophy)
18 = 9 - 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Slocomb
16 = 2 - 1 - 4 - 0 - 0 - 0 - 3 - 3 - 3 = Prince (Season 4th Place Trophy)
16 = 4 - 4 - 0 - 0 - 4 - 0 - 4 - 0 - 0 = Strickland
08 = 6 - 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Dennis
07 = 0 - 0 - 0 - 0 - 0 - 3 - 0 - 0 - 4 = Walker
06 = 0 - 0 - 0 - 0 - 6 - 0 - 0 - 0 - 0 = Eudy
06 = 0 - 0 - 2 - 4 - 0 - 0 - 0 - 0 - 0 = Martin
04 = 0 - 0 - 0 - 0 - 0 - 4 - 0 - 0 - 0 = Feiler
03 = 0 - 0 - 3 - 0 - 0 - 0 - 0 - 0 - 0 = Mazer
01 = 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Eiss
CSP
45 = 0 - 9 - 0 - 9 - 0 - 0 - 9 - 9 - 9 = Cox J (Season 1st Place Trophy)
44 = 4 - 1 - 9 - 4 - 4 - 6 - 6 - 4 - 6 = Stock (Season 2nd Place Trophy)
27 = 3 - 4 - 2 - 3 - 6 - 4 - 2 - 0 - 3 = Seiler M (Season 3rd Place Trophy)
24 = 0 - 0 - 6 - 0 - 9 - 9 - 0 - 0 - 0 = Marske
20 = 9 - 0 - 0 - 6 - 0 - 0 - 4 - 1 - 0 = Cox Z
14 = 6 - 0 - 4 - 0 - 0 - 0 - 0 - 0 - 4 = Knox
10 = 0 - 3 - 3 - 0 - 0 - 1 - 0 - 3 - 0 = Hendley
09 = 0 - 2 - 1 - 0 - 0 - 3 - 3 - 0 - 0 = Hasque
08 = 2 - 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Cox K
07 = 0 - 0 - 0 - 0 - 2 - 2 - 1 - 0 - 2 = Seiler R
06 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 6 - 0 = Moore
03 = 0 - 0 - 0 - 0 - 3 - 0 - 0 - 0 - 0 = Baggie
02 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 2 - 0 = Spano
01 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Allowes
01 = 0 - 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 = Breitinger
01 = 0 - 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 = Fiorentino
01 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 = Fogle
01 = 0 - 0 - 0 - 0 - 0 - 0 - 1 - 0 - 0 = Hervey
01 = 0 - 1 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Martin
01 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 = Quinn
01 = 0 - 0 - 0 - 0 - 0 - 0 - 1 - 0 - 0 = Theodore T
01 = 0 - 0 - 0 - 0 - 0 - 0 - 1 - 0 - 0 = Theodore TJ
DSP
40 = 9 - 9 - 4 - 0 - 0 - 9 - 9 - 0 - 0 = Adams (Season 1st Place Trophy)
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 = Berry
09 = 0 - 0 - 0 - 9 - 0 - 0 - 0 - 0 - 0 = Hasan
09 = 0 - 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 = Hawkins Z
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 = Poplin
06 = 0 - 0 - 6 - 0 - 0 - 0 - 0 - 0 - 0 = Crews
06 = 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Lopez
06 = 0 - 0 - 0 - 0 - 0 - 0 - 6 - 0 - 0 = Palazzolo
04 = 4 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Cao
03 = 0 - 0 - 3 - 0 - 0 - 0 - 0 - 0 - 0 = Hawkins D
03 = 3 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Hendley
ESP
27 = 3 - 9 - 9 - 6 - 0 - 0 - 0 - 0 - 0 = Griffin
20 = 2 - 0 - 0 - 0 - 9 - 9 - 0 - 0 - 0 = McManus
13 = 4 - 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 = Handly
09 = 0 - 0 - 0 - 9 - 0 - 0 - 0 - 0 - 0 = Aplin T
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 = McKenzie T
09 = 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 - 0 = Miller
09 = 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Sullivan
06 = 0 - 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Kilby
06 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 6 = McKenzie D
06 = 0 - 0 - 0 - 0 - 0 - 6 - 0 - 0 - 0 = Nester
06 = 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Shaver
04 = 0 - 0 - 0 - 4 - 0 - 0 - 0 - 0 - 0 = Aplin B
04 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 4 = Schoolmeesters
04 = 4 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Thomas
03 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 3 = Winkler
02 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 2 = Harrah
FSP
18 = 0 - 0 - 0 - 9 - 0 - 0 - 0 - 9 - 0 = Gates
18 = 6 - 0 - 0 - 0 - 0 - 0 - 6 - 6 - 0 = Walters
09 = 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Barbry
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 = Kirkpatrick
09 = 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Krang
09 = 0 - 0 - 0 - 0 - 0 - 9 - 0 - 0 - 0 = Paugh
09 = 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 - 0 = Stepleton
06 = 0 - 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Bartlett
06 = 0 - 0 - 0 - 6 - 0 - 0 - 0 - 0 - 0 = Dennis
06 = 0 - 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Wieland
04 = 4 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Brown
04 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 4 - 0 = Johnson
XP
09 = 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 - 0 = Carpenter
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 = Crawford
BP
51 = 6 - 9 - 9 - 9 - 9 - 9 - 0 - 0 - 0 = Lattstrom (Season 1st Place Trophy)
15 = 0 - 6 - 0 - 0 - 0 - 0 - 9 - 0 - 0 = Vanscyoc
13 = 9 - 4 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Stewart
CP
60 = 0 - 9 - 9 - 9 - 9 - 9 - 9 - 6 - 0 = Farris (Season 1st Place Trophy)
24 = 0 - 0 - 0 - 0 - 0 - 6 - 0 - 9 - 9 = Steel
09 = 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Findlan S
06 = 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Findlan C
04 = 0 - 0 - 0 - 0 - 0 - 4 - 0 - 0 - 0 = Shepard
03 = 0 - 0 - 0 - 0 - 0 - 3 - 0 - 0 - 0 = Estro
DP
72 = 9 - 9 - 9 - 0 - 9 - 9 - 9 - 9 - 9 = Oppedisano (Season 1st Place Trophy)
09 = 0 - 0 - 0 - 9 - 0 - 0 - 0 - 0 - 0 = Brown
06 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 6 = Furr W
04 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 4 = Cilli
03 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 3 = Furr J
EP
52 = 0 - 0 - 9 - 9 - 6 - 9 - 9 - 4 - 6 = Findlan C (Season 1st Place Trophy)
47 = 4 - 0 - 6 - 6 - 9 - 6 - 6 - 6 - 4 = Findlan S (Season 2nd Place Trophy)
18 = 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 = Kondor
13 = 3 - 0 - 0 - 4 - 0 - 0 - 3 - 0 - 3 = Johns
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 = Adams
06 = 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Lovely
04 = 0 - 0 - 4 - 0 - 0 - 0 - 0 - 0 - 0 = Findlan M
04 = 0 - 0 - 0 - 0 - 0 - 0 - 4 - 0 - 0 = Klax
02 = 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Bond
02 = 0 - 0 - 0 - 0 - 0 - 0 - 2 - 0 - 0 = W Kay
01 = 0 - 0 - 0 - 0 - 0 - 0 - 1 - 0 - 0 = J Kay
GP
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 = Furr J
06 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 6 - 0 = Furr W
FP
27 = 0 - 9 - 0 - 0 - 9 - 0 - 0 - 0 - 9 = Belverd
15 = 9 - 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Ballance
09 = 0 - 0 - 0 - 9 - 0 - 0 - 0 - 0 - 0 = Ciascai
06 = 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Carpenter
AM
09 = 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Bowland T
06 = 0 - 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Bowland G
BM
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 = Durham
06 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 6 - 0 = Hill
DM
18 = 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 - 9 = Her
09 = 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Jordan
EM
69 = 0 - 9 - 9 - 9 - 9 - 9 - 9 - 6 - 9 = Lopez (Season 1st Place Trophy)
09 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 = Marske
06 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 6 = Brown
06 = 0 - 0 - 6 - 0 - 0 - 0 - 0 - 0 - 0 = Coleman
06 = 0 - 0 - 0 - 0 - 0 - 6 - 0 - 0 - 0 = Hasan
06 = 0 - 0 - 0 - 0 - 0 - 0 - 6 - 0 - 0 = Stroud
04 = 0 - 0 - 0 - 0 - 0 - 4 - 0 - 0 - 0 = Dougherty
STS
58 = 9 - 6 - 3 - 4 - 9 - 6 - 6 - 9 - 6 = Reece (Season 1st Place Trophy)
40 = 0 - 3 - 4 - 9 - 0 - 9 - 0 - 6 - 9 = Jones (Season 2nd Place Trophy)
12 = 6 - 0 - 0 - 0 - 6 - 0 - 0 - 0 - 0 = Mohler
09 = 0 - 0 - 0 - 3 - 4 - 0 - 0 - 0 - 2 = Honeycutt
09 = 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Jordan
09 = 0 - 0 - 9 - 0 - 0 - 0 - 0 - 0 - 0 = Knoll
09 = 0 - 0 - 0 - 0 - 0 - 0 - 9 - 0 - 0 = Maham
08 = 0 - 0 - 2 - 6 - 0 - 0 - 0 - 0 - 0 = Brotbeck
08 = 0 - 0 - 0 - 0 - 0 - 0 - 4 - 4 - 0 = Jarriel
06 = 0 - 0 - 6 - 0 - 0 - 0 - 0 - 0 - 0 = Pendry
04 = 4 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Cooper
04 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 4 = Ibach
04 = 0 - 0 - 0 - 0 - 0 - 4 - 0 - 0 - 0 = Le
04 = 0 - 4 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Standridge
03 = 3 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 = Aschermann
03 = 0 - 0 - 0 - 0 - 0 - 0 - 0 - 3 - 0 = Hamby
